Kick Some Grass Tournament Past Results
2019 Results |
||
---|---|---|
Boys – 11U | Girls – 11U | |
Boy – 12U | Girls – 12U | |
Boys – 13U | Girls – 13U | |
Boys – 14/15U Black | Girls – 14U | |
Boys – 14/15U Orange | Girls – 15/16U | |
Girls – 16/17U | ||
Girls – 18/19U |
2018 Tournament Results | ||
---|---|---|
Boys – U11 | Girls – U12 | |
Boy U12 | Girls – U13/U14 | |
Boys U13 | Girls – U14-15 | |
Boys U14-15 | Girls – U16-17 | |
Girls – U17-19 |
2017 Tournament Schedule and Results | ||
---|---|---|
Boys – U11 | Girls – U11 | |
Boy U12 (Black) | Girls – U12 | |
Boys U12 (Orange) | Girls – U13 | |
Boys U13 | Girls – U14-15 (Orange) | |
Boys U14-15 (Black) | Girls – U15-16 | |
Boys U14-15 (Orange) | Girls U15 (Black) | |
Girls U17-19 |
2016 Tournament Schedule and Scores | ||
---|---|---|
Boys – U11 (Black) | Girls – U11 | |
Boys U11 (Orange) | Girls – U12 | |
Boys U12 | Girls – U13 (Black) | |
Boys U13 | Girls – U13 (Orange) | |
Boys U14-15 | Girls – U14-15 (Black) | |
Girls – U14-15 (Orange) | ||
Girls U17-19 |
2015 Tournament Schedule and Scores | ||
---|---|---|
Boys – U11 | Girls – U11 | |
Boys – U12 | Girls – U12 | |
Boys – U13 | Girls – U13 | |
Boys – U14 | Girls – U14-15 | |
Girls – U16 | ||
Girls – U17-19 |
2013 Tournament Schedules and Results | ||
---|---|---|
U11 Boys Black | U11 Boys White | |
U11Girls Black | U12 Boys Black | |
U12 Boys White | U12 Girls Black | |
U12 Girls White | U13 Boys Black | |
U13 Boys White | U13 Girls Black | |
U14 Boys | U14 Girls | |
U15-16 Girls | U19 Girls Black | |
U19 Girls White |
2011 Tournament pictures are available on Facebook.
2007 Tournament Results | |
---|---|
U-11 Girls | U-11 Boys |
U-12 Girls | U-12 Boys |
U-13 Girls | U-13 Boys |
U-14 Girls | U-14 Boys |
U-15 Girls | |
U-16 Girls | |
U-17 Girls | |
U-18 Girls |
2006 Tournament Results | ||
---|---|---|
U-11 Girls | U-11 Boys | |
U-12 Girls | U-12 Boys | |
U-13 Girls | U-13 Boys I U-13 Boys II | |
U-14 Girls | U-14 Boys | |
U-15/16 Girls | ||
U-17/18 Girls |
2005 Tournament Results | |
---|---|
U-11 Girls | U-11 Boys |
U-12 Girls | U-12 Boys |
U-13 Girls | U-13 Boys |
U-14 Girls | U-14 Boys |
U-15/16 Girls | |
U-17/18 Girls |