2014 KSG U12 Boys Orange
Bracket A
Teams | Points | GD | GA | GF | Place |
BSA U12B Black | 0 | -8 | 13 | 3 | 4th |
Hartford United Black | 9 | 10 | 2 | 11 | 1st (1st Overall) |
Breakers | 3 | 0 | 5 | 7 | 3rd |
WCFC White | 6 | -2 | 7 | 5 | 2nd |
Bracket B
Teams | Points | GD | GA | GF | Place |
Lisle BU12 Elite | 4 | -3 | 7 | 3 | 3rd |
EFCWI UC Sampdoria | 6 | 6 | 2 | 8 | 2nd |
Hartford United White | 0 | -8 | 13 | 1 | 4th |
North Shore United U12 White | 7 | 5 | 2 | 7 | 1st (2nd Overall) |
GD = Goal Differential; GA = Goals Against; GF = Goals For
Schedule & Scores
Day | Home | Visitors | Time | Field | Game# | Score |
Fri | Hartford United White | North Shore United U12 White | 5:45 PM | 3 | 6 | 0-8 |
Fri | Hartford United Black | WCFC White | 6:45 PM | 2 | 9 | 5-1 |
Sat | Breakers | WCFC White | 9:00 AM | 3 | 18 | 0-1 |
Sat | BSA U12B Black | Hartford United Black | 9:00 AM | 6 | 19 | 0-6 |
Sat | EFCWI UC Sampdoria | North Shore United U12 White | 10:00 AM | 3 | 22 | 1-2 |
Sat | Hartford United White | Lisle BU12 Elite | 1:00 PM | 2 | 33 | 1-2 |
Sat | Breakers | BSA U12B Black | 11:00 AM | 2 | 25 | 4-1 |
Sat | Lisle BU12 Elite | EFCWI UC Sampdoria | 4:00 PM | 7 | 48 | 0-5 |
Sun | WCFC White | BSA U12B Black | 8:00 AM | 3 | 58 | 3-2 |
Sun | EFCWI UC Sampdoria | Hartford United White | 8:00 AM | 6 | 59 | 3-0 |
Sun | Hartford United Black | Breakers | 9:00 AM | 3 | 62 | 3-1 |
Sun | North Shore United U12 White | Lisle BU12 Elite | 9:00 AM | 6 | 63 | 1-1 |
Final
Day | Home | Visitors | Time | Field | Game# | Score |
Sun | Hartford United Black | North Shore United U12 White | 12:00 PM | 6 | 75 | 2-1 |