2014 KSG U19 Girls Black
Bracket A
Teams | Points | GD | GA | GF | Place |
ASC-EFCWI United | 3 | -1 | 3 | 2 | – |
Hartford United Black | 9 | 9 | 1 | 10 | 1st (1st Overall) |
Sun Prairie U18 Girls | 0 | -9 | 10 | 0 | – |
Bracket B
Teams | Points | GD | GA | GF | Place |
Green Bay Lightning-Maroon | 6 | 1 | 2 | 3 | – |
PSU U17 G Red | 0 | -8 | 10 | 0 | – |
WCFC U18 Red | 9 | 8 | 1 | 9 | 1st (2nd Overall) |
GD = Goal Differential; GA = Goals Against; GF = Goals For
Schedule & Scores
Day | Home | Visitors | Time | Field | Game# | Score |
Sat | Hartford United Black | PSU U17 G Red | 8:25 AM | Ehley Field #8 | 120 | 6-0 |
Sat | ASC-EFCWI United | Hartford United Black | 10:35 AM | #1 | 125 | 1-2 |
Sat | Green Bay Lightning-Maroon | PSU U17 G Red | 10:35 AM | #4 | 126 | 1-0 |
Sat | WCFC U18 Red | Sun Prairie U18 Girls | 10:35 AM | Ehley Field #8 | 128 | 5-0 |
Sat | WCFC U18 Red | Green Bay Lightning-Maroon | 12:45 PM | Ehley Field #8 | 136 | 2-1 |
Sat | Sun Prairie U18 Girls | ASC-EFCWI United | 2:55 PM | Ehley Field #8 | 144 | 0-1 |
Sun | Hartford United Black | Sun Prairie U18 Girls | 10:35 AM | Ehley Field #8 | 172 | 4-0 |
Sun | ASC-EFCWI United | Green Bay Lightning-Maroon | 11:40 AM | #1 | 173 | 0-1 |
Sun | PSU U17 G Red | WCFC U18 Red | 11:40 AM | Ehley Field #8 | 176 | 0-3 |
Final
Day | Home | Visitors | Time | Field | Game# | Score |
Sun | Hartford United Black | WCFC U18 Red | 1:50 PM | Ehley Field #8 | 184 | 3-2 (2OT) |